WHISKEY ratings guide

Our Whiskey Ratings Breakdown

Ratings 1 – 9.9

Below is Bourbon, Whiskey, and Rye’s personal Rating Breakdown.

1 – 1.9 | Hideous | Dump it

2 – 2.9 | Bad | Finished it with a grimace

3 – 3.9 | Poor | Forced myself to drink it

4 -4.9 | Sub-par | Not for my shelf – cheap cocktail material

5 – 5.9 | Average | Average, ordinary, a shooter but not a sipper – (Wild Turkey 101, Standard Knob Creek)

6 – 6.9 | Good | Above average – a relaxing sipper or higher-end cocktail (Buffalo Trace, Eagle Rare)

7 – 7.9 | Very Good | Well above average (Elijah Craig Barrel Proof, Old Weller Antique)

8 – 8.9 | Excellent | Exceptional (EH Taylor Rye, Stagg Jr)

9 – 9.9 | Incredible | Extraordinary (GTS, William Larue Weller)

error: Content is protected !!