American WHISKEY mash bill list
Whiskey and Bourbon Mash Bills
What mash bill is your bourbon or whiskey?
Importance of Whiskey and Bourbon Mash Bills
Use our whiskey and bourbon mash bills chart to find the mash bill of your favorite pours. Knowing the mash bill for a bourbon or whiskey can give you insights into its potential flavor profile. For instance, some bourbons are considered “high rye” or “low rye”, while others are called “wheated” or “wheaters”. Knowing the mashbill will help you narrow these differences down. Below is an alphabetized list of American whiskeys & bourbons by name. Each whiskey has its mash bill, barrel char level, barrel entry proof, and age.
For the mash bill, I am using the simplified shorthand mash bill recipe rather than the typical long style.
Example: 65C 20W 15B = 65% corn, 20% wheat, 15% barley
Grains Legend: C = Corn, R = Rye, W = Wheat, B = Barley, MB = Malted Barley, MR = Malted Rye, MW = Malted Wheat, HMB = Honey Malted Barley, T = Triticale
Abbreviation Legend: BP = Barrel Proof, BiB = Bottled in Bond, BT = Buffalo Trace, CS = Cask Strength, KSBW = Kentucky Straight Bourbon Whiskey, KSRW = Kentucky Straight Rye Whiskey, LE = Limited Edition, NAS = No Age Statement, SBW = Straight Bourbon Whiskey, SRW = Straight Rye Whiskey, SiB = Single Barrel, SmB = Small Batch, PS = Private Selection, UD = Undisclosed
Many of the bourbons & whiskeys below have the “Age Yrs” listed as NAS ≥ 4. This is because that even though they do not list their age statement, US TTB regulations require that if you use the label “Kentucky Straight Bourbon Whiskey” then the bourbon must be at least 4 years in the barrel. The same applies to “Kentucky Straight Rye Whiskey”. Therefore, the whiskey is equal to or greater than 4 years old in the barrel.
Whiskey & Bourbon Mash Bills List
Whiskey Name | Mash Bill Recipe | Barrel Char Level | Barrel Entry Proof | Age Yrs |
---|---|---|---|---|
1792 Bourbon KSBW | 74C 18R 8B | 3.5 | 125 | NAS ≥ 4 |
1792 High Rye KSRW | UD | UD | UD | NAS ≥ 4 |
1792 Sweet Wheat KSBW | UD | UD | UD | NAS ≥ 4 |
Ancient Age KSBW | BT Mash Bill #2 | 4 | 125 | NAS ≥ 4 |
Angel’s Envy Bourbon KSBW | 72C 18R 10B | 3 | 125 | NAS ≥ 4 |
Bakers 7 KSBW | 75C 13R 12B | 4 | UD | 7 |
Bardstown Origin Series Wheated BiB | 68C 20W 12MB | UD | UD | 6 |
Basil Hayden’s KSBW | 63C 27R 10B | 4 | UD | NAS ≥ 4 |
Benchmark 8 | BT Mash Bill #1 | 4 | 125 | NAS ≥ 4 |
Bernheim Wheat Whiskey | 37C 51W 12B | 3 | UD | 7 |
Bib & Tucker 6 yr | 70C 26R 4MB | UD | US | 6 |
Black Ridge | UD | 3.5 | 125 | NAS ≥ 5 |
Blade & Bow 22 Year | UD | UD | UD | 22 |
Blade & Bow Bourbon KSBW | UD | UD | UD | NAS ≥ 4 |
Blantons | BT Mash Bill #2 | 4 | 125 | NAS ≥ 4 |
Blood Oath Pact 1 | UD | UD | UD | NAS |
Blood Oath Pact 2 | UD | UD | UD | NAS |
Blood Oath Pact 3 | UD | UD | UD | NAS |
Blood Oath Pact 4 | UD | UD | UD | NAS |
Blood Oath Pact 5 | UD | UD | UD | NAS |
Blood Oath Pact 6 | UD | UD | UD | NAS |
Booker’s Bourbon 2017 and earlier | 75C 13R 12MB | 4 | 125 | varies |
Booker’s Bourbon 2018 and later | 77C 13R 10MB | 4 | 125 | varies |
Booker’s Rye | UD | 4 ? | UD | |
Buffalo Trace Bourbon | BT Mash Bill #1 | 4 | 125 | NAS ≥ 8 |
Bulleit 10 year Bourbon | 68C 28R 4B | UD | UD | 10 |
Bulleit Barrel Strength Bourbon | 68C 28R 4B | UD | UD | NAS ≥ 5 |
Bulleit Bourbon | 68C 28R 4B | UD | UD | NAS ≥ 4 |
Bulleit Rye (MGP) | 95R 5B | UD | UD | NAS ≥ 2 |
Calumet Farms 8, 10, 15, 16 yr | 74C 18R 8MB | UD | UD | |
Chicken Cock Bourbon KSBW | 70C 21R 9MB | UD | UD | NAS ≥ 4 |
Chicken Cock Rye KSRW | 95R 5MB | UD | UD | NAS ≥ 4 |
Col EH Taylor Bourbon KSBW | BT Mash Bill #1 | 4 | 125 | NAS ≥ 4 |
Col EH Taylor Rye KSRW | unknown | 4 | UD | NAS ≥ 4 |
Cooper’s Craft KSBW | 72C 18R 10B | 4 | 125 | NAS 4-6 |
Cream of Kentucky | 74C 18R 8B | 3.5 | 125 | varies |
David Nicholson 1843 KSBW | unknown | UD | UD | NAS ≥ 4 |
David Nicholson Reserve KSBW | unknown | UD | UD | NAS ≥ 4 |
Devil’s Cut KSBW | 75C 13R 12B | 4 | 125 | NAS ≥ 4 |
Doc Swinsons Alter Ego Rye Fi Rum Casks | Blend of 95R 5MB 45C 51R 4MB | UD | 120 | 5 |
Doc Swinsons Alter Ego Triple Cask Bourbon | Blend of 80C 36R 4MB 75C 21R 4MB | UD | UD | 5 |
Doc Swinsons Blenders Cut SBW | Blend of 60C 36R 4MB 75C 21R 4MB | UD | UD | 5 |
Doc Swinsons Bottled in Bond Rye | 95R 5C | 4 | UD | 7 |
Doc Swinsons Exploratory Cask Bossa Nova | Blend of 60C 36R 4MB 75C 21R 4MB | 4 | UD | 5 |
Doc Swinsons French Toasted SBW | Blend of 60C 36R 4MB 75C 21R 4MB | 4 | UD | 5 |
Doc Swinsons Reefer Madness SRW | Blend of 95R 5MB 51R 45C 4MB | 4 | UD | 5+2 |
Doc Swinsons Session Blend SBW | Blend of 60C 36R 4MB 75C 21R 4MB | 4 | UD | 5 |
Down Home KSBW | 72C 18R 10B | UD | UD | varies |
Eagle Rare 10 & 17 yr | BT Mash Bill #1 | 4 | 125 | 10/17 |
Early Times KSBW | 79C 11R 10B | UD | UD | NAS ≥ 4 |
Elijah Craig Bourbon KSBW | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Elijah Craig BP KSBW | 78C 10R 12B | 3 | 125 | <2023 ≥12 >2023 ≥10 |
Elijah Craig Straight Rye | 35C 51R 14B | 3 | 125 | NAS ≥ 4 |
Elmer T Lee KSBW | BT Mash Bill #2 | 4 | 125 | NAS ≥ 4 |
Evan Williams BP KSBW | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Evan Williams BiB KSBW | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Evan Williams Black Label KSBW | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Evan Williams SiB KSBW | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Ezra Brooks Bourbon KSBW | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Ezra Brooks Rye SRW | 95R 5B | 3 | UD | NAS ≥ 2 |
Few Bourbon | 70C 20R 10B | 3 | 118 | NAS < 4 |
Few Rye | 20C 70R 10B | 3 | 118 | NAS < 4 |
Fox & Oden SBW | UD | UD | UD | 8 & 15 |
Four Gate Foundation #3 | 75C 13R 12B | UD | UD | 9 & 11 |
Four Gate Foundation #5 | 75C 13R 12B | UD | UD | 9 |
Four Gate Kelvin Collaboration #1 | 74C 18R 8B | UD | UD | 11 |
Four Gate Outer Loop Orbit #2 | 74C 10R 12B 78C 18R 8B | 3.5 | 125 | 5 & 12 |
Four Gate Split Stave by Kelvin #4 | 78C 10R 12B 74C 18R 8B | 2/4 | UD | 5 & 12 |
Four Roses 2008 Marriage SmB LE | E & B Mix | 3/4 | 120 | 10 & 13 |
Four Roses 2008 SiB LE OBSK | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses 2009 SiB LE OESQ | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses 2010 SiB LE OBSV | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses 2011 SiB LE OBSQ | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses 2012 SiB LE OESK | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses 2013 SiB LE OBSK | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses 2014 SiB LE OESF | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses Single Barrel | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OBSF | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OBSK | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OBSO | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OBSQ | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OBSV | 60C 35R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OESF | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OESK | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OESO | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OESQ | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SiB PS BP OESV | 75C 20R 5B | 3/4 | 120 | 7 – 9 |
Four Roses SmB (Including LEs) | E & B Mix | 3/4 | 120 | 6 – 7 |
Four Roses Bourbon Yellow Label | E & B Mix | 3/4 | 120 | NAS ≥ 5 |
Frank August SmB SBW | UD | UD | UD | NAS ≥ 4 |
Frank Magnus Cigar Blend #85-90, #93-98 | UD | UD | UD | 14 & 20 |
Frank Magnus Cigar Blend #183-194 | UD | UD | UD | 9 & 20 |
Frank Magnus Cigar Blend #195-206 | UD | UD | UD | 9 & 21 |
Frank Magnus Cigar Blend | UD | UD | US | NAS ≥ 9-18 |
Gentleman Jack Tennessee Whiskey | 80C 8R 12B | 3 | UD | NAS |
George Dickel Tennessee Whiskey | 84C 8R 8B | unknUDwn | UD | 8 |
George Dickel #8 Tennessee Whiskey | 84C 8R 8B | UD | UD | 8 |
George Dickel Barrel Select | 84C 8R 8B | UD | UD | 10 – 12 |
George Remus | UD | UD | UD | NAS ≥ 4 |
George T Stagg | BT Mash Bill #1 | 4 | 125 | 15 |
Hancock Reserve | BT Mash Bill #2 | 4 | 125 | NAS ≥ 2 |
Hardin’s Creek 17 yr | 77C 13R 10MB | UD | UD | 17 |
Heaven Hill 7 Yr BiB Bourbon | 78C 10R 12B | 3 | 125 | 7 |
Heaven Hill Bourbon | 78C 10R 12B | 3 | 125 | NAS ≥ 4 |
Heaven’s Door SBW | 70C 22R 8MB | UD | UD | NAS ≥ 6 |
Heaven’s Door SRW | 95R 5MB | UD | UD | 7 |
Henry Mckenna | 78C 12R 10B | 3 | 125 | NAS ≥ 4 |
Henry Mckenna SiB BiB | 78C 12R 10B | 3 | 125 | 10 |
High West Double Rye | 95R 5 MB 80R 20MR | UD | UD | 2-7 |
High West Midwinter’s Night Dram #10 | HWD: 80R 20MB MGP: 95R 5MB | UD | UD | NAS |
High West Rendezvous Rye | MGP: 95R 5MB HWD: 80R 20MR | UD | UD | NAS |
Hirsch Bivouac KSBW | 74C 18R 8MB 72C 13R 15MB | UD | UD | 3 & 8 |
Hirsch Cask Strength KSBW | 72C 13R 15MB | UD | UD | 7 |
Hirsch Double Oak KSBW | 72C 13R 15MB | UD | UD | 9 |
Hirsch Horizon SBW | 75C 21R 4MB 60C 36R 4MB | UD | UD | 5 & 8 |
Hirsch Single Barrel KSBW | 74C 18R 8MB 72C 13R 15MB | UD | UD | 4 & 5 |
Horse Soldier SmB Bourbon | 70C 20W 10B | UD | UD | UD |
I.W. Harper | 73C 18R 9B | UD | UD | NAS ≥ 4 |
I.W. Harper 15 Year | 86C 6R 8B | UD | UD | ≥ 15 |
J.W. Dant BiB | 78C 10R 12B | 3 | 125 | 4 |
Jack Daniels Tennessee Whiskey | 80C 8R 12B | 3 | UD | NAS ≥ 4 |
Jack Daniels Rye | 18C 70R 12B | 3 | UD | NAS |
Jack Daniels Single Barrel | 80C 8R 12B | 3 | UD | NAS ≥ 4 |
Jefferson’s Ocean | unknown | UD | UD | NAS ≥ 7 |
Jim Beam Black Bourbon pre 2015 | 75C 13R 12B | 4 | 125 | 8 |
Jim Beam Black Bourbon after 2015 | 75C 13R 12B | 4 | 125 | NAS ≥ 6? |
Jim Beam Bonded Bourbon | 75C 13R 12B | 4 | 125 | NAS ≥ 4 |
Jim Beam Bourbon (White Label) | 75C 13R 12B | 4 | 125 | NAS ≥ 4 |
Jim Beam Distiller’s Masterpiece | 75C 13R 12B | 4 | 125 | NAS ≥ 4 |
Jim Beam Distiller’s Select Bourbon | 75C 13R 12B | 4 | 125 | 5 – 6 |
Jim Beam Double Oak Bourbon | 75C 13R 12B | 4 | 125 | NAS ≥ 4 |
JP Trodden Bourbon | 70C 30W | UD | UD | 3 |
Kentucky Owl Confiscated Bourbon | UD | UD | UD | NAS ≥ 4 |
Kentucky Spirit Bourbon | 75C 13R 12B | 4 | 114 | NAS ≥ 8 |
Kentucky Tavern | UD | 3.5 | 125 | NAS ≥ 4 |
King of Kentucky Bourbon 2018 | 79C 11R 10MB | UD | UD | 14 |
King of Kentucky Bourbon 2019 | 79C 11R 10MB | UD | UD | 15 |
King of Kentucky Bourbon 2020 | 79C 11R 10MB | UD | UD | 14 |
King of Kentucky Bourbon 2021 | 79C 11R 10MB | UD | UD | 14 |
King of Kentucky Bourbon 2022 | 79C 11R 10MB | UD | UD | 15 |
King of Kentucky Bourbon 2023 | 79C 11R 10MB | UD | UD | 16 |
Knob Creek Regular & SiB | 75C 13R 12B | 4 | 125 | 9 |
Knob Creek Rye | UD | 4 | UD | 7 |
Larceny | 68C 20W 12B | 3 | 125 | 6 – 12 |
Legent | 77C 13R 10B | UD | UD | 5 |
Lock, Stock and Barrel 18 yr | 100R | UD | UD | 18 |
Lucky Seven The Hold Up (#8) | UD | UD | UD | 9 |
Makers 46 | 70C 16W 14B | UD | 110 | NAS ≥ 6 |
Makers Mark & CS | 70C 16W 14B | UD | 110 | 6 – 7 |
MB Roland Bourbon | 75C 15R 10B | UD | 110 | 2 |
Mellow Corn | 80C 8R 12B | 3 | 125 | 4 |
MGP Bourbon | 75C 21R 4B | UD | UD | UD |
MGP Bourbon High Rye | 60C 38.2R 1.8 B | 3/4 | 120 | UD |
MGP Standard Rye (many labels) | 95R 5B | varies | UD | UD |
Michter’s | 79C 11R 10B | 3 | 103 | 4 – 6 |
Michter’s Toasted Oak | 79C 11R 10B | 3 | 103 | NAS ≥ 4 |
Minor Case (MGP Sourced) | 45C 51R 4B | 3 | UD | 2 |
Nashville Barrel Co Rye | 95R 5MB | UD | UD | Varies 4 – 9 |
Nashville Barrel Co Bourbon | UD | UD | UD | Varies 5 – 8 |
New Riff Balboa Rye | 95R 5B | UD | UD | NAS ≥ 4 |
New Riff Bourbon | 65C 30R 5B | UD | <125? | NAS ≥ 4 |
New Riff Rye | 95R 5B | UD | <125? | NAS ≥ 4 |
Old Charter Bourbon pre 2014 | BT Mash Bill #1 | 4 | 125 | 8 |
Old Charter Bourbon post 2014 | BT Mash Bill #1 | 4 | 125 | NAS ≥ 4 |
Old Crow Bourbon | 75C 13R 12B | 4 | 125 | 3 |
Old Elk Straight Rye Whiskey | 95R 5MB | UD | UD | NAS |
Old Elk Straight Wheated Bourbon | 51C 45W 4MB | UD | UD | NAS ≥ 4 |
Old Elk Straight Wheat Whiskey | 95R 5MB | UD | UD | 5 |
Old Ezra 7 Year BS | 78C 10R 12B | 3 | 125 | 7 |
Old Fitzgerald | 68C 20W 12B | 3 | 125 | 8 to 19 |
Old Fitzgerald 12 Year | 68C 20W 12B | 3 | 125 | 12 |
Old Forester | 72C 18R 10B | 4 | 125 | 4 – 7 |
Old Forester 1870 | 72C 18R 10B | 4 | 125 | NAS ≥ 4 |
Old Forester 1897 | 72C 18R 10B | 4 | 125 | NAS ≥ 4 |
Old Forester 1924 | 79C 11R 10MB | 4 | 125 | 10 |
Old Forester Straight Rye | 15C 65R 20B | 4 | UD | ≥ 2 |
Old Grand-Dad 114 | 63C 27R 10B | 4 | UD | ≥ 4 |
Old Grand-Dad BiB | 63C 27R 10B | 4 | UD | ≥ 4 |
Old Overholt | unknown | 4 | UD | ≥ 4 |
Old Taylor | 75C 13R 12B | 4 | 125 | 6 |
Orphan Barrel Barterhouse | 86C 6R 8B | UD | UD | 20 |
Orphan Barrel Forged Oak | 86C 8MB 6R | UD | UD | 15 |
Orphan Barrel Lost Prophet (GTS) | 75C 15R 10B | UD | UD | 22 |
Orphan Barrel Old Blowhard Bourbon | 86C 6R 8B | UD | UD | 26 |
Orphan Barrel Rhetoric 20 | 86C 6R 8B | UD | UD | 20 |
Orphan Barrel Rhetoric 21 | 86C 6R 8B | UD | UD | 21 |
Orphan Barrel Rhetoric 22 | 86C 6R 8B | UD | UD | 22 |
Orphan Barrel Whoop & Holler | 84C 8R 8B | 4 | UD | 28 |
Parker’s Heritage (unless otherwise specified) | 78C 10R 12B | 3 | 125 | varies |
Parker’s Heritage Wheated Bourbon (2010) | 68C 20W 12B | 3 | 125 | 10 |
Parker’s Heritage Wheat Whiskey (2014) | 37C 51W 12B | 3 | 125 | 13 |
Parker’s Heritage Malt Whiskey (2015) | 35C 65MB | 3 | 125 | 8 |
Parker’s Heritage Bourbon Orange Curaçao | 78C 12MB 10R | 3 | 125 | 7 – 8 |
Parker’s Heritage Heavy Char Rye (2019) | 51R 35C 14MB | 5 | 125 | 8 |
Parker’s Heritage Heavy Char Bourbon (2020) | 78C 12MB 10R | 5 | 125 | 10 |
Parker’s Heritage 11 Yr Wheat (2021) | 51W 37C 12MB | 5 | 125 | 11 |
Parker’s Heritage Double Barreled Bourbon (2022) | UD | 3 | 125 | 13 & 15 |
Parker’s Heritage Cask Strength Rye (2023) | 51R 35C 14MB | 3 | 125 | 10 |
Peerless Bourbon | UD | 3 | 107 | ≥ 4 |
Peerless Rye Whiskey | 31C 61R 8B | 3 | 107 | ≥ 2 |
Penelope Architect batch 1 – 5 | 51C 45W 4MB 75C 21R 4MB 99C 1MB | UD | UD | 4 |
Penelope Architect batch 6 | MGP 75C 21R 4B | UD | UD | 4 |
Penelope Barrel Strength Bourbon (batch6) | MGP 74C 16W 7R 3MB | UD | UD | 3 |
Penelope Toasted | MGP 74C 51R 5MB | 5 | UD | NAS |
Pikesville Rye | 35C 51R 14B | 3 | UD | 6 |
Pinhook Bourbon War Vertical Series 2021 | 75C 20.5R 4.5MB | UD | UD | 6 |
Pinhook Bourbon War Vertical Series 2022 | 75C 20.5R 4.5MB | UD | UD | 7 |
Pinhook Bourbon War Vertical Series 2023 | 75C 20.5R 4.5MB | UD | UD | 8 |
Pinhook Cask Strength Bourbon | 65C 30MB 5R | UD | UD | ≥ 4 |
Pinhook Flagship Series Bourbon | 75C 15R 10MB | UD | UD | ≥ 3 |
Pinhook High Proof Rye 2022 | 60R 20C 20MB | UD | UD | NAS |
Rabbit Hole Boxergrail Rye | 95R 5MB | UD | UD | ≥ 2 |
Rabbit Hole Cavehill | 70C 10MW 10MB 10HMB | UD | UD | ≥ 2 |
Rabbit Hole Dareringer | 65C 25W 10MB | 4 | UD | ≥ 2 |
Rabbit Hole Heigold | 70C 25MR 5MB | UD | UD | ≥ 2 |
Rare Breed | 75C 13R 12B | 4 | 114 | Blend of 6, 8, & 12 |
Rebel Yell | 68C 20W 12B | 3 | 125 | 10 |
Redemption High Rye Bourbon, MGP | 60C 20R 8B | 3/4 | 120 | 10 |
Redemption Wheated Bourbon, MGP | 51C 45W 4B | UD | UD | ≥ 4 |
Redwood Empire Emerald Giant | 95R 5MB | 3-5 | ||
Redwood Empire Emerald Giant CS | 94R 5MB 1W | 4-6 | ||
Redwood Empire Grizzly Beast #3 | 68C 20R 5W 5B 5T | 5 | ||
Redwood Empire Pipe Dream | 74C 10R 4.5MB 1.5W | 4-12 | ||
Redwood Empire Pipe Dream CS | 75C 21R 4MB | 4-12 | ||
Redwood Empire Rocket Top Rye | 86R 7MB 5W 2C | 5 | ||
The Remus Repeal Reserve Bourbon series is composed of a blend of 2 to 5 bourbons, often of different ages, and uses a blend two high-rye MGP bourbon mash bills | ||||
Remus Repeal Reserve Bourbon I | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 11 – 12 |
Remus Repeal Reserve Bourbon II | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 10 – 11 |
Remus Repeal Reserve Bourbon III | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 11 |
Remus Repeal Reserve Bourbon IV | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 12 |
Remus Repeal Reserve Bourbon V | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 13 – 16 |
Remus Repeal Reserve Bourbon VI | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 8 – 14 |
Remus Repeal Bourbon Reserve VII | MGP: 75C 21R 4MB MGP: 60C 21R 4MB | UD | UD | 9 – 16 |
Remus Volstead Reserve | 75C 21R 4B | UD | UD | 14 |
Rittenhouse Rye | 35C 51R 14B | 3 | UD | ≥ 4 |
Rittenhouse Rye BiB | 35C 51R 14B | 3 | UD | ≥ 4 |
Rock Hill Farms | BT Mash Bill #2 | 4 | 125 | rumored 8 – 10 |
Rossville Union Straight Rye | UD | UD | UD | 7 |
Rossville Union Straight Rye BP | UD | UD | UD | 7 |
Russell’s Reserve Bourbon | 75C 13R 12B | 4 | 114 | rumored 8 – 10 |
Russell’s Reserve Rye | 37C 51R 12B | 4 | UD | ≥ 4 |
Sazerac (all) | UD | 4 | UD | |
Smooth Ambler Big Level | 71C 21W 8B | 4 | UD | ≥ 5 |
Smooth Ambler Contradiction | 60C 20W 20B 75C 21R 4B | UD | UD | ≥ 2 |
Smooth Ambler Old Scout | 84C 8R 8B | UD | UD | ≥ 5 |
Smooth Ambler Yearling | 73C 15W 12B | 3/4 | 110-120 | ≥ 3 |
Stagg Jr | UD: BT Mash #1 rumored: 82C 8R 10B | 4 | 125 | ≥ 8 |
Tanner’s Creek Blended Bourbon | UD | UD | UD | UD |
Thomas H. Handy Rye | unknown | 4 | UD | 6 |
Town Branch Bourbon | 72C 15R 13B | 5 | 120 | ≥ 2 |
Van Winkle (all) | UD: BT Mash #3 Wheated Bourbon | 4 | 114 | |
Very Old Barton | UD | 3.5 | 125 | |
Walking Stick | UD | 3.5 | 125 | |
Wathen’s Single Barrel | UD | UD | UD | |
Weller 12 Year | UD | 4 | 114 | 12 |
Weller Antique 107 | UD | 4 | 114 | ≥ 4 |
Weller CYPB (95) | UD | 4 | 114 | ≥ 8 |
Weller Full Proof (114p) | UD | 4 | 114 | ≥ 4 |
Weller Single Barrel (97p) | UD | 4 | 114 | ≥ 4 |
Weller Special Reserve (90p) | UD | 4 | 114 | |
Widow Jane Lucky Thirteen | MGP: 75C 21R 4B | UD | UD | 13 |
Wild Turkey | 75C 13R 12B | 4 | 114 | |
Wild Turkey Master’s Keep Bourbon Series | 75C 13R 12B | 4 | 114 | |
Wild Turkey Master’s Keep Cornerstone Rye | 51R 37C 12B | 4 | 114 | 9 to 11 |
Wild Turkey Rye | 51R 37C 12B | 4 | UD | |
Willett Bourbon #1 (Old Bardstown) | 72C 17R 14B | UD | 125 | |
Willett Bourbon #2 | 79C 7R 14B | UD | 107 | |
Willett Bourbon #3 | 52C 38R 10B | UD | 125 | |
Willett Bourbon #4 – Wheated | 65C 20W 15B | UD | 115 | |
Willett Rye #1 | 15C 51R 34B | UD | 110 | |
Willett Rye #2 | 11C 74R 15B | UD | 110 | |
William Larue Weller | UD | 4 | 114 | |
Woodford Double Oaked | 72C 18R 10B | 4 | 125 | |
Woodford Reserve Bourbon | 72C 18R 10B | 4 | 125 | |
Woodford Reserve Rye | 15C 65R 20B | 4 | UD |
Leave a comment below if you have other whiskey and bourbon mash bills to add to the list.